Cardinal and Ordinal Numbers
A Cardinal Number is a number that says how many of something there are, such as one, two, three, four, five.
An Ordinal Number is a number that tells the position of something in a list, such as 1st, 2nd, 3rd, 4th, 5th etc.
- one ⇒ first (1st)
- two ⇒ second (2nd)
- three ⇒ third (3rd)
Cardinal | Ordinal | |||
1 | One | 1st | First | |
2 | Two | 2nd | Second | |
3 | Three | 3rd | Third | |
4 | Four | 4th | Fourth | |
5 | Five | 5th | Fifth | |
6 | Six | 6th | Sixth | |
7 | Seven | 7th | Seventh | |
8 | Eight | 8th | Eighth | |
9 | Nine | 9th | Ninth | |
10 | Ten | 10th | Tenth | |
11 | Eleven | 11th | Eleventh | |
12 | Twelve | 12th | Twelfth | |
13 | Thirteen | 13th | Thirteenth | |
14 | Fourteen | 14th | Fourteenth | |
15 | Fifteen | 15th | Fifteenth | |
16 | Sixteen | 16th | Sixteenth | |
17 | Seventeen | 17th | Seventeenth | |
18 | Eighteen | 18th | Eighteenth | |
19 | Nineteen | 19th | Nineteenth | |
20 | Twenty | 20th | Twentieth | |
21 | Twenty one | 21st | Twenty-first | |
22 | Twenty two | 22nd | Twenty-second | |
23 | Twenty three | 23rd | Twenty-third | |
24 | Twenty four | 24th | Twenty-fourth | |
25 | Twenty five | 25th | Twenty-fifth | |
… | … | … | … | |
30 | Thirty | 30th | Thirtieth | |
31 | Thirty one | 31st | Thirty-first | |
32 | Thirty two | 32nd | Thirty-second | |
33 | Thirty three | 33rd | Thirty-third | |
34 | Thirty four | 34th | Thirty-fourth | |
… | … | … | … | |
40 | Forty | 40th | Fortieth | |
50 | Fifty | 50th | Fiftieth | |
60 | Sixty | 60th | Sixtieth | |
70 | Seventy | 70th | Seventieth | |
80 | Eighty | 80th | Eightieth | |
90 | Ninety | 90th | Ninetieth | |
100 | One hundred | 100th | Hundredth | |
… | … | … | … | |
1000 | One thousand | 1000th | Thousandth |
0 Comments